Usage Statistics for tamirgah-shekari.ir

Summary by Month
Generated 11-May-2025 00:34 +0330

Usage summary for tamirgah-shekari.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2025 620 26 129 14 185 6977 141 1295 263 6206
Apr 2025 255 28 67 15 453 16329 479 2037 849 7656
Mar 2025 286 26 69 14 430 17163 434 2152 811 8867
Feb 2025 127 29 44 16 442 13784 465 1255 815 3567
Jan 2025 78 20 24 11 392 9922 360 751 631 2431
Dec 2024 102 19 34 12 447 9953 386 1074 617 3178
Nov 2024 106 18 23 11 399 8733 332 716 544 3186
Oct 2024 136 18 48 11 548 7610 343 1493 558 4236
Sep 2024 20 14 11 8 346 4186 253 340 424 607
Aug 2024 56 13 14 8 386 7357 275 442 425 1761
Jul 2024 40 24 21 12 464 9867 390 660 746 1247
Jun 2024 37 21 21 11 411 11704 348 636 659 1134
Totals 123585 4206 12851 7342 44076


Generated by Webalizer Version 2.23