Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2022 | 27 | 16 | 13 | 9 | 37 | 717 | 19 | 27 | 33 | 54 |
Jun 2022 | 26 | 13 | 8 | 6 | 336 | 3251 | 200 | 264 | 408 | 808 |
May 2022 | 30 | 17 | 13 | 8 | 405 | 4590 | 275 | 418 | 539 | 951 |
Apr 2022 | 34 | 23 | 17 | 10 | 331 | 6957 | 311 | 512 | 715 | 1027 |
Mar 2022 | 37 | 22 | 16 | 10 | 308 | 5510 | 281 | 425 | 588 | 967 |
Feb 2022 | 44 | 25 | 17 | 12 | 215 | 4369 | 186 | 257 | 375 | 669 |
Jan 2022 | 35 | 25 | 13 | 12 | 418 | 6669 | 360 | 404 | 756 | 1076 |
Dec 2021 | 35 | 22 | 12 | 11 | 436 | 5631 | 333 | 389 | 684 | 1055 |
Nov 2021 | 34 | 24 | 14 | 12 | 510 | 7471 | 372 | 425 | 728 | 1048 |
Oct 2021 | 29 | 29 | 16 | 15 | 525 | 7441 | 466 | 496 | 888 | 896 |
Sep 2021 | 19 | 18 | 10 | 10 | 320 | 4907 | 315 | 326 | 547 | 594 |
Aug 2021 | 31 | 31 | 20 | 18 | 307 | 5764 | 369 | 400 | 622 | 639 |
Totals | 63277 | 3487 | 4343 | 6883 | 9784 | |||||
Generated by Webalizer Version 2.23 |