Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 4 | 3 | 1 | 1 | 4 | 15 | 1 | 1 | 3 | 4 |
Jan 2023 | 72 | 57 | 47 | 9 | 471 | 79545 | 292 | 1482 | 1784 | 2261 |
Dec 2022 | 42 | 22 | 18 | 10 | 444 | 8456 | 313 | 568 | 709 | 1328 |
Nov 2022 | 33 | 16 | 13 | 7 | 396 | 5016 | 235 | 391 | 497 | 1011 |
Oct 2022 | 30 | 12 | 11 | 8 | 356 | 4089 | 273 | 369 | 391 | 956 |
Sep 2022 | 28 | 17 | 10 | 8 | 392 | 6047 | 255 | 323 | 524 | 858 |
Aug 2022 | 48 | 21 | 32 | 23 | 792 | 6702 | 725 | 1002 | 651 | 1517 |
Jul 2022 | 30 | 19 | 12 | 9 | 401 | 5242 | 302 | 392 | 590 | 950 |
Jun 2022 | 26 | 13 | 8 | 6 | 336 | 3251 | 200 | 264 | 408 | 808 |
May 2022 | 30 | 17 | 13 | 8 | 405 | 4590 | 275 | 418 | 539 | 951 |
Apr 2022 | 34 | 23 | 17 | 10 | 331 | 6957 | 311 | 512 | 715 | 1027 |
Mar 2022 | 37 | 22 | 16 | 10 | 308 | 5510 | 281 | 425 | 588 | 967 |
Totals | 135420 | 3463 | 6147 | 7399 | 12638 | |||||
Generated by Webalizer Version 2.23 |